Beer Style Chart
Home Brew Craft · homebrewcraft.com · reviewed September 13, 2026
| American light lager | OG 1.028-1.040, FG 0.998-1.008, ABV 2.8-4.2% |
|---|---|
| American pale ale | OG 1.045-1.060, FG 1.010-1.015, ABV 4.5-6.2% |
| English/British bitter (ordinary) | OG 1.030-1.039, FG 1.007-1.011, ABV 3.2-3.8% |
| American IPA | OG 1.056-1.070, FG 1.008-1.014, ABV 5.5-7.5% |
| American amber ale | OG 1.045-1.060, FG 1.010-1.015, ABV 4.5-6.2% |
| Belgian dubbel | OG 1.062-1.075, FG 1.008-1.018, ABV 6.3-7.6% |
| Russian imperial stout | OG 1.075-1.115, FG 1.018-1.030, ABV 8-12% |
| Belgian tripel | OG 1.075-1.085, FG 1.008-1.014, ABV 7.5-9.5% |
Typical values for general guidance. Always check the manufacturer's specification for your exact product.
Share or embed this chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.